The Lady Panthers fought hard all season long! They had a total of 14 wins and 22 losses.
Coach, Katie Glatczak: "We made tremendous improvement from the beginning to the end of the season throughout our entire program. Each individual player improved in order to help us improve as a team. Us coaches are very proud of these girls for the work they put in throughout the summer and season this year. We are excited to see our girls excel throughout the remainder of the school year in their academics and athletics. We are grateful for the supportive volleyball parents who allowed us to coach their daughters this season. Our seniors have truly impacted our program these past 4 years, and we are very thankful for their leadership and dedication. These 5 seniors will go on to be very successful in the next chapter of their lives!"

2025 RVHS Volleyball Season Record:
Date | Opponent | W/L | Score |
|---|---|---|---|
Aug 30, 2025 | Cheney HS | W | (25-25) - (20-23) |
Aug 30, 2025 | Holton HS | L | (23-18) - (25-25) |
Aug 30, 2025 | Sabetha HS | L | (24-23) - (26-25) |
Aug 30, 2025 | Clay Center Community HS | L | (18-14) - (25-25) |
Sep 2, 2025 | Silver Lake HS | L | (19-5) - (25-25) |
Sep 2, 2025 | Riley County HS | L | (16-15) - (25-25) |
Sep 4, 2025 | Seneca-Nemaha Central HS | L | (12-23) - (25-25) |
Sep 4, 2025 | Sabetha HS | W | (25-25) - (16-15) |
Sep 6, 2025 | Hiawatha HS | W | (28-25-25) - (30-17-15) |
Sep 6, 2025 | Meriden-Jefferson West HS | L | (18-15) - (25-25) |
Sep 6, 2025 | Horton HS | W | (25-25) - (15-12) |
Sep 6, 2025 | Carbondale-Santa Fe Trail HS | W | (25-25) - (11-16) |
Sep 6, 2025 | St. Marys HS | W | (25-25) - (15-7) |
Sep 9, 2025 | Perry-Lecompton HS | W | (26-25) - (24-21) |
Sep 9, 2025 | Meriden-Jefferson West HS | L | (21-17) - (25-25) |
Sep 16, 2025 | Seneca-Nemaha Central HS | W | (24-27-25) - (26-25-21) |
Sep 16, 2025 | Seneca-Nemaha Central HS | L | (19-23) - (25-25) |
Sep 23, 2025 | Rossville HS | L | (23-25-20) - (25-21-25) |
Sep 23, 2025 | Holton HS | L | (14-14) - (25-25) |
Sep 27, 2025 | Holton HS | L | (12-10) - (25-25) |
Sep 27, 2025 | St. Marys HS | W | (25-25) - (20-18) |
Sep 27, 2025 | Wamego HS | L | (23-13) - (25-25) |
Sep 27, 2025 | Riley County HS | L | (22-17) - (25-25) |
Sep 30, 2025 | Riley County HS | W | (25-26) - (19-24) |
Sep 30, 2025 | Silver Lake HS | L | (17-22) - (25-25) |
Oct 2, 2025 | Perry-Lecompton HS | L | (23-14) - (25-25) |
Oct 2, 2025 | St. Marys HS | W | (25-25) - (19-9) |
Oct 7, 2025 | Hiawatha HS | L | (22-23) - (25-25) |
Oct 7, 2025 | Hiawatha HS | L | (22-15) - (25-25) |
Oct 11, 2025 | Rossville HS | W | (25-23-25) - (21-25-22) |
Oct 11, 2025 | Concordia HS | L | (22-25-23) - (25-23-25) |
Oct 11, 2025 | Marysville HS | W | (25-14-25) - (19-25-20) |
Oct 11, 2025 | Hiawatha HS | L | (22-17) - (25-25) |
Oct 11, 2025 | Rossville HS | W | (25-23-25) - (14-25-21) |
Oct 20, 2025 | Sabetha HS | W | 25-25, 25-12 |
Oct 20, 2025 | Nemaha Central HS | L | 24-26, 22-25 |
Oct 20, 2025 | Maranatha | L | 25-26, 16-25, 19-25 |

