Boys Basketball Records
2008-2009
Career Scoring Points
| Harrison Hamuud | 1050 |
| Warren Fink | 822 |
| Richard Manion | 774 |
| Steve Staker | 771 |
| Justin Henry | 693 |
| Kevin Parrett | 611 |
| Greg Kuhlman | 606 |
| Jeff Rundle | 597 |
| Cory Stock | 576 |
| Steve Stallbaumer | 569 |
Single Season Scoring Points
| Harrison Hamuund | 473 |
| Warren Fink | 387 |
| Richard Manion | 367 |
| Jeff Rundle | 354 |
| Warren Fink | 353 |
| Harrison Hamuund | 335 |
| Justin Henry | 333 |
| Greg Kuhlman | 327 |
| Steve Stallbaumer | 324 |
| Chris Loethen | 322 |
Single Game Scoring Points
| Chris Loethen | 41 |
| Harrison Hamuund | 35 |
| Chris Loethen | 35 |
| Marlin Ward | 32 |
| Dusty Albright | 31 |
| Warren Fink | 30 |
| Kevin Parrett | 30 |
| Charlie Kammerer | 30 |
| Steve Stallbaumer/ Justin Henry | 29 |
| Kevin Parrett/ kenny Schell | 29 |
Career Field Goals Attempted
| Harrison Hamuud | 874 |
| Warren Fink | 742 |
| Steve Staker | 684 |
| Richard Manion | 670 |
| Kevin Parrett | 602 |
| Justin Henry | 600 |
| Cory Stock | 495 |
| Kenny Schell | 492 |
| Steve Stallbaumer | 459 |
| Jerit Lee | 443 |
Single Season Field Goals Attempted
| Harrison Hamuud | 340 |
| Warren Fink | 329 |
| Warren Fink | 325 |
| Kevin Parrett | 311 |
| Kevin Parrett | 291 |
| Harrison Hamuud | 289 |
| Richard Manion | 288 |
| Kenny Schell | 274 |
| Marlin Ward | 270 |
| Chris Loethen | 265 |
Single Game Field Goals Attempted
| Chris Loethen | 28 |
| Kevin Parrett | 27 |
| Warren Fink | 26 |
| Warren Fink | 25 |
| Chris Loethen | 24 |
| Harrison Hamuud | 23 |
| Dane Coale | 23 |
| Kevin Parrett | 23 |
| Warren Fink | 22 |
| Harrison Hamuud | 21 |
Career Field Goals Made
| Harrison Hamuud | 417 |
| Warren Fink | 344 |
| Steve Staker | 329 |
| Justin Henry | 291 |
| Kevin Parrett | 253 |
| Richard Manion | 249 |
| Greg Kuhlman | 227 |
| Cory Stock | 223 |
| Jeff Rundle | 203 |
| Jerit Lee | 198 |
Single Season Field Goals Made
| Harrison Hamuud | 187 |
| Warren Fink | 160 |
| Warren Fink | 152 |
| Marlin Ward | 141 |
| Harrison Hamuud | 135 |
| Justin Henry | 134 |
| Steve Staker | 133 |
| Greg Kuhlman | 132 |
| Chris Loethen | 131 |
| Tim Sales | 129 |
Single Game Field Goals Made
| Chris Loethen | 20 |
| Marlin Ward | 14 |
| Harrison Hamuud | 14 |
| Kevin Parrett | 14 |
| Harrison Hamuud | 13 |
| Kevin Parrett | 13 |
| Warren Fink | 13 |
| Greg Kuhlman | 13 |
| Chris Loethen | 13 |
Career 3 Point Shots Attempted
| Kenny Schell | 343 |
| Adam Tuck | 268 |
| Richard Manion | 206 |
| Justen Dreasher | 188 |
| Nelson Tecumseh | 170 |
| Roy Warrender | 166 |
| Nathan Holthaus | 149 |
| Joey Henry | 119 |
| Traig Manson | 118 |
| Cody Porter | 111 |
Season 3 Point Shots Attempted
| Kenny Schell | 202 |
| Kenny Schell | 137 |
| Roy Warrender | 118 |
| Adam Tuck | 109 |
| Wesley Hale | 107 |
| Nathan Holthaus | 103 |
| Dusty Albright | 102 |
| Adam Tuck | 100 |
| Josh Williams | 93 |
| Justen Dreasher | 92 |
Single Game 3 Point Shots Attempted
| Kenny Schell | 16 |
| Roy Warrender | 14 |
| Kenny Schell | 14 |
| Kenny Schell | 14 |
| Kenny Schell | 14 |
| Kenny Schell | 14 |
| Kenny Schell | 13 |
| Kenny Schell | 12 |
| Kenny Schell (2) | 12 |
| Adam Tuck | 12 |
Career 3 Point Shots Made
| Kenny Schell | 121 |
| Adam Tuck | 84 |
| Wesley Hale | 74 |
| Trevor Bausch | 73 |
| Roy Warrender | 64 |
| Richard Manion | 61 |
| Justen Dreasher | 49 |
| Dusty Albright | 41 |
| Nelson Tecumseh | 38 |
| Nathan Holthaus | 37 |
Single Season 3 Point Shots Made
| Kenny Schell | 71 |
| Kenny Schell | 49 |
| Roy Warrender | 46 |
| Dusty Albright | 41 |
| Trevor Bausch | 40 |
| Adam Tuck | 35 |
| Wesley Hale | 35 |
| Adam Tuck | 30 |
| Richard Manion | 25 |
| Dale Dexter | 25 |
Single Game 3 Point Shots Made
| Kenny Schell | 9 |
| Dusty Albright | 7 |
| Kenny Schell/ M. McKinley | 7 |
| Dusty Albright | 6 |
| Kenny Schell | 6 |
| Dale Dexter | 6 |
| Cody Porter | 6 |
| Cory May | 6 |
| Roy Warrender/Josh Williams | 5 |
| Kenny Schell | 5 |
| Richard Manion/Adam Tuck | 5 |
Career Free Throws Attempted
| Harrison Hamuud | 315 |
| Richard Manion | 304 |
| Justin Henry | 271 |
| Steve Stallbaumer | 257 |
| Jeff Rundle | 252 |
| Greg Kuhlman | 208 |
| Cory Stock | 205 |
| Kevin Parrett | 199 |
| Warren Fink | 184 |
| Haroun Hamuud | 171 |
Single Season Free Throws Attempted
| Jeff Rundle | 168 |
| Justin Henry | 149 |
| Steve Stallbaumer | 134 |
| Richard Manion | 141 |
| Harrison Hamuud | 141 |
| Charlie Kammerer | 121 |
| Matt Lewis | 109 |
| Cory Stock | 107 |
| Bruce Broaddus | 105 |
| Steve Stallbaumer | 104 |
Single Game Free Throws Attempted
| Jeff Rundle | 20 |
| Kevin Parrett | 15 |
| Richard Manion(2) | 14 |
| Jeff Rundle(2) | 14 |
| Keith Zacharisen | 14 |
| Greg Kuhlman/S. VanHoutan | 14 |
| Jeff Rundle | 13 |
| Brett Rundle | 13 |
| Joel Barta/Richard Manion | 13 |
| Chris Loethen | 13 |
Career Free Throws Made
| Richard Manion | 215 |
| Harrison Hamuud | 215 |
| Steve Stallbaumer | 179 |
| Jeff Rundle | 162 |
| Greg Kuhlman | 148 |
| Warren Fink | 132 |
| Cory Stock | 126 |
| Haroun Manion | 114 |
| Richard Manion | 113 |
| Steve Staker | 112 |
Single Season Free Throws Made
| Jeff Rundle | 108 |
| Richard Manion | 102 |
| Harrison Hamuud | 98 |
| Steve Stallbaumer | 97 |
| Cory Stock | 75 |
| Steve Stallbaumer | 74 |
| Richard Manion | 72 |
| Kenny Schell | 72 |
| Dale Dexter | 71 |
| Gerg Kuhlman | 70 |
Single Game Free Throws Made
| Jeff Rundle | 13 |
| Richard Manion | 12 |
| Dane Coale | 11 |
| Richard Manion | 10 |
| Jeff Rundle | 10 |
| Steve Stallbaumer | 10 |
| Dale Dexter | 10 |
| Andy Loethen | 10 |
| Brett Rundle | 10 |
| Richard Manion | 10 |
Single Rebounding
| Justin Henry | 670 |
| Harrison Hamuud | 563 |
| Kevin Parrett | 466 |
| Cory Stock | 401 |
| Greg Kuhlamn | 390 |
| matt Lewis | 352 |
| Richard Manion | 308 |
| Tim Sales | 302 |
| Bruce Everhart | 298 |
| Michael Ward | 295 |
Single Season Rebounding
| Justin Henry | 302 |
| Tim Sales | 279 |
| Kevin Parrett | 237 |
| Kevin Parrett | 229 |
| Justin Henry | 221 |
| Jim McClaskey | 215 |
| Harrison Hamuud | 211 |
| Marlin Ward | 211 |
| Chris Loethen | 210 |
| Matt Lewis | 193 |
Singel Game Rebounding
| Tim Sales | 23 |
| Kevin Parrett | 22 |
| Justin Henry | 20 |
| Justin Henry | 19 |
| Jim McClaskey | 19 |
| Justin Henry | 18 |
| Justin Henry | 18 |
| Justin Henry | 18 |
| Justin Henry | 18 |
| Justin Henry | 18 |
Career Assists
| Brett Rundle | 229 |
| Adam Tuck | 226 |
| Steve Staker | 202 |
| Harrison Hamuud | 195 |
| Joel Barta | 176 |
| Richard Manion | 169 |
| Steve Stallbaumer | 167 |
| Carey Leonard | 163 |
| Jerit Lee | 133 |
| Jeff Rundle | 120 |
Single Season Assists
| Adam Tuck | 131 |
| Brett Rundle | 117 |
| Joel Barta | 103 |
| Brett Rundle | 97 |
| Steve Stallbaumer | 93 |
| Jeff Hills | 90 |
| Steve Staker | 89 |
| Shawn Seematter | 84 |
| Harrison Hamuud | 83 |
| Carey Leonard | 82 |
| Kris Tuck | 82 |
Single Game Assists
| Adam Tuck | 11 |
| Adam Tuck | 11 |
| Steve Staker | 11 |
| Josh Mullin | 11 |
| Brett Rundle | 10 |
| Adam Tuck | 10 |
| Adam Tuck | 10 |
| Kris Tuck | 10 |
| Brett Rundle | 10 |
| Shawn Seematter | 10 |
Season 2 Point Field Goals Percentage-(Min. of 20 Shots)
| Michael Ward | 67.00 | 118/176 |
| Sean VanHoutan | 63.9 | 23/36 |
| Brian Waller | 59.90 | 112/187 |
| Greg Kuhlman | 58.70 | 132/225 |
| Matt Lewis | 58.50 | 86/147 |
| Greg Kuhlman | 57.40 | 27/47 |
| Bruce Stithum | 55.9 | 19/34 |
| Harrison Hamuud | 55.00 | 187/340 |
| Josh Williams | 55.00 | 11/20 |
| Bruce Broaddus | 54.70 | 110/201 |
Season 3 Point Field Goal Percentage-(Min. of 15 Shots)
| Trevor Bausch | 46 | 40/87 |
| Dale Dexter | 43.9 | 25/57 |
| Jeff Rundle | 40.8 | 20/49 |
| Dusty Albright | 40.10 | 41/102 |
| Roy Warrender | 39.00 | 46/118 |
| Roy Warrender | 37.50 | 18/48 |
| Cha-go Hale | 37.10 | 13/35 |
| Blake Meyer | 36.8 | 7/19 |
| Cody Schell | 36.5 | 19/52 |
| Kenny Schell | 35.8 | 49/137 |
Season Free Throw Percentage-(Min. of 20 Shots)
| Trevor Bausch | 88 | 22/25 |
| Andy Loethen | 83.0 | 37/47 |
| Josh Streeter | 82.1 | 23/28 |
| Jake Houston | 81.0 | 17/21 |
| Warren Fink | 80.2 | 65/81 |
| Dale Dexter | 79.8 | 71/89 |
| Wayne Holcomb | 77.8 | 28/36 |
| Eddie Johnson | 77.8 | 21/27 |
| Greg Kuhlman | 77.2 | 61/79 |
| Steve Staker | 76.8 | 43/56 |
Top 5 Points Scored in a Single Game
| 1 vs. ACCHS | 105 | 1986-87 |
| 2 vs. St. Mary's | 99 | 1986-87 |
| 3 vs. ACCHS | 94 | 1986-87 |
| 4 vs. Oskaloosa | 88 | 1974-7 |
| 5 vs. Perry LeCompton | 86 | 1991-92 |
Top 5 Season Records - WIN/LOSS1986-87
| 1986-87 | 17-5 |
| 1973-74 | 17-5 |
| 972-73 | 16-8 |
| 1985-86 | 15-7 |
| 2000-01 | 14-8 |
RVHS WIN / LOSS Records -Boys Basketball
| 2008-09 | 2-19 |
| 2007-08 | 10-11 |
| 2005-06 | 2-19 |
| 2004-05 | 2-19 |
| 2003-04 | 3-18 |
| 2002-03 | 9/12 |
| 2001-02 | 7/14 |
| 2000-01 | 14/8 |
| 1999-00 | 10/12 |
| 1998-87 | 11/11 |
| 1997-98 | 7/14 |
| 1996-97 | 5/16 |
| 1995-96 | 12/10 |
| 1994-05 | 7/14 |
| 1993-04 | 8/13 |
| 1992-93 | 11/10 |
| 1991-92 | 11/11 |
| 1990-91 | 8/13 |
| 1989-90 | 4/17 |
| 1988-89 | 12/10 |
| 1987-88 | 10/11 |
| 1986-87 | 17/5 |
| 1985-86 | 15/7 |
| 1984-85 | 9/11 |
| 1983-84 | 7/13 |
| 1982-83 | 5/15 |
| 1981-82 | 9/9 |
| 1980-81 | 6/13 |
| 1979-80 | 7/13 |
| 1978-79 | 4/16 |
| 1977-78 | 1/15 |
| 1976-77 | 1/17 |
| 1975-76 | 1/17 |
| 1974-75 | 12/8 |
| 1973-74 | 17/5 |
| 1972-73 | 16/8 |
| 1971-72 | 7/15 |




