2009-2010 Football Records
by Caleb Barger
November 24, 2009
| Team Records Offense | Name(s) | Record | Year |
| Most Wins in a Season | 1994 Team | 7 | 1994 |
| Points Scored Season | 2009 Team | 271 | 2009 |
| Average Points Scored in a Season | 2009 Team | 30.1 | 2009 |
| Wides Margin in Victory | 1998 Team vs Horton 67-6 | 61 | 1998 |
| Yards Rushing Season | 2009 Team | 2814 | 2009 |
| Yards Passing Season | 1997 Team | 1227 | 1997 |
| Rushing Average Season | 2009 Team | 312.7 | 2009 |
| Total Offense Game | 2006 Team vs ACCHS | 624 | 2006 |
| Most Points Scored in a Quarter | 2005 vs Wamego, 2008 vs Hiawatha | 29 | 2005, 2008 |
| Points Scored Game | 1998 Team vs Horton | 67 | 1998 |
| Yards Rushing Game | 2006 Team vs ACCHS | 611 | 2006 |
| Team Records Defense | Name(s) | Record | Year |
| Total Offense Allowed Season | 1994 Team | 1841 | 1994 |
| Total Offense Allowed Game | 2009 Team vs Maur Hill | 39 | 2009 |
| Least Points Allowed Season | 2006 Team | 173 | 2006 |
| Most Shutouts Season | 2006 & 2007 Team | 1 | 2006, 2007 |
| Rushing Yards Allowed Season | 1994 Team (10 Games) | 1114 | 1994 |
| Rushing Yards Allowed Game | 2006 Team vs Santa Fe Trail | 0 | 2006 |
| Pass Yards Allowed Season | 2009 Team | 596 | 2009 |
| Rushing Average Allowed Season | 1994 Team | 111.4 | 1994 |
| Passing Average Allowed Season | 1998 Team | 53.9 | 1998 |
| Offensive Average Season | 1994 Team | 184.1 | 1994 |
| Most Fumbles Recovered Season | 2009 Team | 18 | 2009 |
| Most Interceptions Game | 2002 Team vs Jeff West | 5 | 2002 |
| Most Interceptions Season | 2002 Team | 15 | 2002 |
| Most Turnovers Season | 2005 Team | 28 | 2005 |
| Individual Records Offense | Name(s) | Record | Year |
| Points Scored in a Career | Zack Warrender | 233 | 1998-99 |
| Points Scored in a Season | Aaron Blevins | 152 | 2009 |
| Points Scored in a Game | Aaron Blevins vs ACCHS | 32 | 2009 |
| Most TDs Career | Jason Hill (92-93), Zack Warrender (98-99) | 32 | 93, 99 |
| Most TDs Season | Aaron Blevins | 24 | 2009 |
| Most TDs in one Game | Jesse Kutina vs Maur Hill, Travis Miller vs Sabetha | 5 | 2006, 2008 |
| Aaron Blevins vs ACCHS | 2009 | ||
| Total Offense Game | Trent Andler | 358 | 2006 |
| Total Offense Season | Travis Miller | 1567 | 2008 |
| Total Offense Career | Cody Aikens | 2717 | 94-96 |
| Yards Rushing Game | Trent Andler | 358 | 2006 |
| Yards Rushing Season | Aaron Blevins | 1543 | 2009 |
| Yards Rushing Career | Cody Aikens | 2717 | 1994-96 |
| Longest Rush | Zack Warrender vs Nemaha Valley | 90 | 1998 |
| Average Per Carry Season (Min. 45) | Aaron Blevins | 9.4 | 2009 |
| Average Per Carry Career (Min. 70) | Travis Miller | 7.6 | 2006-08 |
| Most Carries in a Season | Cody Aikens | 253 | 1996 |
| Most Carries in a Career | Cody Aikens | 511 | 1994-96 |
| Yards Passing Game | |||
| Yards Passing Season | Jeff Rundle | 1227 | 1997 |
| Yards Passing Career | Jeff Rundle | 2326 | 1996-97 |
| Most Completions in a Game | |||
| TD Passes Season | Dennis Johnson | 13 | 1994 |
| Longest Pass | Jeff Rundle to Gehde Griffin vs Horton | 88 | 1997 |
| Pass Reception Season | |||
| Pass Receptions Career | |||
| Receiving Yards Game | Josh Mullin vs Maur Hill | 140 | 1994 |
| Receiving Yards Season | Josh Mullin | 632 | 1994 |
| Receiving Yards Career | Jesse Goetz | 951 | 1996-97 |
| Most Pass Receptions in a Game | |||
| Average Per Catch Season (Min. 8) | Jesse Goetz | 36 | 1996 |
| TD Receptions Season | Josh Mullin | 10 | 1994 |
| TD Receptions Career | Josh Mullin | 10 | 1994 |
| Individual Records Defense | Name(s) | Record | Year |
| Longest Fumble Return | Jesse Kutina | 59 | 2006 |
| Most Fumbles Caused Season | Aaron Blevins | 5 | 2009 |
| Most Fumbles Recovered Season | L. Goodrich (97), Z. Warrender (99), W. Mitchell (00) | 4 | 97, 99, 00 |
| Most Fumbles Recoverd Career | Jared Barta | 8 | 1990-92 |
| Interceptions Game | |||
| Interceptions Season | Daylon Lambrecht | 6 | 2002 |
| Interceptions Career | Daylon Lambrecht | 9 | 2001-02 |
| Longest Interception Return | Chad Johnson vs ACCHS | 100 | 2005 |
| Unassisted Tackles Game | James Burns vs ACCHS | 7 | 2007 |
| Unassisted Tackles Season | James Burns | 33 | 2007 |
| Unassisted Tackles Career | James Burns | 48 | 06-07 |
| Total Tackles Game | Cody Viergever vs Rock Creek | 28 | 2009 |
| Total Tackles Season | Jared Barta | 153 | 1991 |
| Total Tackles Career | Jared Barta | 390 | 1990-92 |
| QB Sacks Season | Daven Meng(06), Cody Viergever(08), | 5 | 2006, 2008 |
| Jacob Luthi(08), Kaleb Barger(08) | |||
| Individual Records Special Teams | Name(s) | Record | Year |
| Kickoff Average Season (Min. 10) | Eric Hale | 48.6 | 1994 |
| Punting Average Season (Min. 10) | Charlie Kammerer | 38.6 | 1994 |
| Longest Punt | Travis Miller | 58 | 2008 |
| Longest Kickoff Return | Jesse Kutina vs Hayden | 91 | 2005 |
| Longest Punt Return | Carlos Valdez vs Atchison High | 50 | 1992 |
| Extra Points Season | Alex Wiltz | 17 | 2008 |
| Field Goals Season | |||
| Longest Field Goal | J. Barta (92), L. Goodrich (96), B. Hegemann (01) | 30 | 92, 96, 01 |
| Kickoff Return Avg. Season (Min. 5) | Travis Miller | 26.4 | 2008 |
| Kickoff Return Avg. Career (Min. 8) | Curtis Pruyser | 23.5 | 1991-93 |
| Punt Return Avg. Season (Min. 8) | Jarod Ribelin | 22.4 | 2007 |
| Punt Return Avg. Career (Min. 15) | Zack Warrender | 12.1 | 1998-99 |








