USD #337 Salary Schedule
2009-10
Base: $34,275
Increments Across: $655
Increments Down: $655
| Step | BS | BS +10 | BS +20 | BS +30 | BS +45 | MS | MS +15 | MS +30 | MS + 45 |
| 0 | 34275 | 34930 | 35585 | 36240 | 36895 | 37550 | 38533 | 39515 | 40498 |
| 1 | 34930 | 35585 | 36240 | 36895 | 37550 | 38205 | 39188 | 40170 | 41153 |
| 2 | 35585 | 36240 | 36895 | 37550 | 38205 | 38860 | 39843 | 40825 | 41808 |
| 3 | 36240 | 36895 | 37550 | 38205 | 38860 | 39515 | 40498 | 41480 | 42463 |
| 4 | 36895 | 37550 | 38205 | 38860 | 39515 | 40170 | 41153 | 42135 | 43118 |
| 5 | 37550 | 38205 | 38860 | 39515 | 40170 | 40825 | 41808 | 42790 | 43773 |
| 6 | 38205 | 38860 | 39515 | 40170 | 40825 | 41480 | 42463 | 43445 | 44428 |
| 7 | 38860 | 39515 | 40170 | 40825 | 41480 | 42135 | 43118 | 44100 | 45083 |
| 8 | 39515 | 40170 | 40825 | 41480 | 42135 | 42790 | 43773 | 44755 | 45738 |
| 9 | 40170 | 40825 | 41480 | 42135 | 42790 | 43445 | 44428 | 45410 | 46393 |
| 10 | 40825 | 41480 | 42135 | 42790 | 43445 | 44100 | 45083 | 46065 | 47048 |
| 11 | 42135 | 42790 | 43445 | 44100 | 44755 | 45738 | 46720 | 47703 | |
| 12 | 43445 | 44100 | 44755 | 45410 | 46393 | 47375 | 48358 | ||
| 13 | 44755 | 45410 | 46065 | 47048 | 48030 | 49013 | |||
| 14 | 46065 | 46720 | 47703 | 48685 | 49668 | ||||
| 15 | 46720 | 47375 | 48358 | 49340 | 50323 | ||||
| 16 | 47375 | 48030 | 49013 | 49995 | 50978 | ||||
| 17 | 49668 | 50650 | 51633 | ||||||
| 18 | 51305 | 52288 | |||||||
| 19 | 52943 | ||||||||
| 20 | 53598 | ||||||||
| 21 | 54253 | ||||||||
| 22 | 54908 | ||||||||
| 23 | 55563 |
Supplemental Salaries
| Football | 12% of base for Head Coach |
| 8.5% of base for HS Asst. Coach | |
| 8.5% of base for MS Coordinator | |
| 6.5% of base for MS Asst. Coach | |
| Basketball | 12% of base for Head Coach |
| 8.5% of base for HS Asst. Coach | |
| 8.5% of base for MS Coordinator | |
| 6.5% of base for MS Asst. Coach | |
| Wrestling | 12% of base for Head Coach |
| 8.5% of base for HS Asst. Coach | |
| 7.5% of base for MS Coordinator | |
| 5.5% of base for MS Asst. Coach | |
| Volleyball | 12% of base for Head Coach |
| 8.5% of base for Asst. Coach | |
| 7.5% of base for MS Coordinator | |
| 5.5% of base for MS Asst. Coach | |
| Combined 7-12 Track | 12% of base for Head Coach |
| 8.5% of base for Asst. Coach | |
| Cross Country | 9% of base for Head Coach |
| 6.5% of base for Asst. Coach | |
| Baseball | 12% of base for Head Coach |
| 8.5% of base for Asst. Coach | |
| Softball | 12% of base for Head Coach |
| 8.5% of base for Asst. Coach | |
| Golf | 8% of base for Head Coach |
| Weightlifting | 6% of base |
| Scholars' Bowl | 4% of base to be split among persons responsible |
| Publications | 3% of base |
| Drama | 8% of base to be split among persons responsible |
| Forensics | 7% of base for Head Coach |
| 4% of base for Asst. Coach | |
| Pep Club Sponsor | 5% of base for
High School to be split among persons responsible plus teacher's
night duty pay for each administratively-approved game night on
duty |
| Pep Club Sponsor | 3% of base for Middle School to be split among persons responsible plus teacher's night duty pay for each administratively-approved game night on duty |
| Dance Team | 3% of base |
| Concession Stand | 8% of base to be split among persons responsible for High School |
| Concession Stand | 3% of base to be split among persons responsible for Middle School |
| KAY | 3% of base to be split among persons responsible |
| Band | 12% of base |
| Teacher's Night Duty | 0.05% of base per hour (based on quarter hours--minimum 2 hours) for each administratively-approved duty |
| Vocal Music | 7% of base for grades 7-12 |
| Vocal Music | 3% of base for grades K-6 |
| Scouting | Teacher's Night Duty pay plus mileage |
| Student Council | 4% of base for High School to be split among persons responsible |
| Student Council | 2% of base for Middle School to be split among persons responsible |
| Senior Class | 2% of base to be split among persons responsible |
| Junior Class | 4% of base to be split among persons responsible |
| 10th, 9th & 8th grade | 1% of base to be split among persons responsible |
| Other administratively-approved organizations/leadership positions | 1.5% of base to be split among persons responsible |
| Inservice Council | 2% of base or points |
| National Honor Society | 2% of base |
| FCCLA | 6% of base |
| Art Club | 2% of base |
| Native American Club | 3% of base |
| Native American Singers/Dancers | 2% of base to be split among persons responsible |
| Lunch Duty | 2% of base |
| District Webmaster | 8% of base to be split among persons responsible |
| Middle School Yearbook | 2% of base |
| Mentor Teacher Leader | 1.5% of base or points |




