RVMS School Supply List
2010-2011
Supply lists for 7-8 grades
| 7th Math | 7th Language Arts & Reading |
| 2 spiral notebooks | 5 folders w/ fasteners |
| ruler (metric & standard) | 5 Composition Notebooks |
| graph paper | 1 pkg Post-it Durable Filing Tabs |
| Scientific Calculator (Casiofx--115ES, TI 30x 2s, Casiofx-300ES) | 5 pkg Index cards for vocabulary |
| mechanical pencil/lead/erasers | 1 box colored pencils |
| black Sharpie | 2 blue erasable pens |
| 1" 3-ring binder | 2 boxes kleenex |
| loose leaf notebook paper | 1 pr. scissors |
| red pen | 2 glue sticks |
| 2 pkg wide-lined notebook paper | |
| 7th VPL | 1 flash drive |
| 2 spiral notebooks | |
| mechanical pencil | 7-8 Careers/Life Study |
| 1/2" 3-ring notebook | |
| 7th Kansas History | 1 pkg 3X5 notecards |
| 1 composition notebook (100 sheets or less) | 1 pkg of subject dividers |
| 1 pkg pencils | calculator |
| 1 pkg paper (college rule) | |
| 1 red pen or pencil | 7-8 Band |
| reed and valve oil (as needed) | |
| 8th Language Arts & Reading | |
| 1 flash drive | 7-8 P.E. (label all items) |
| 2 spiral notebooks | towel |
| 4 highlighters (different colors) | white socks |
| 3 folders w/ fasteners | gym shoes (for gym only) |
| 1 box colored pencils | purple, solid black or navy shorts |
| 2 pkg 3X5 index cards | plain white or green t-shirt (no writing) |
| 1 (4 pack) Post-It page marking tabs | sport bra or jock strap |
| 1 pkg College-rule notebook paper | deodorant/soap |
| 1 box kleenex | |
| pens | 7-8 Health |
| 1 sm (70-page) college-rule notebook | |
| 8 Science | |
| spiral notebook or journal (1 per semester) | 7-8 Vocal |
| calculator | 1 1" black 3-ring binder |
| ruler (metric & standard) | |
| pencils | 8 U. S. History |
| pens | 1 pkg pencils |
| glue stick | 1 pkg college-rule paper |
| 1 pkg 3X5 index cards | 1 red pen or pencil |
| 8 Math & Algebra | |
| 2 pkg of pencils |
Supply lists for 5th graders--Please label all materials with student's name in permanent marker
| 5 folders | 3-5 total #2 lead pencils (no mechanical pencils) |
| eraser | 4 Eraser-Mate pens (blue or black) |
| 1 box crayons | red grading pens |
| large markers | 1 8-ounce bottle of school glue |
| wide-lined notebook paper and folder to put it in | 12-inch ruler (metric & standard) |
| 2 boxes kleenex (200 count) | scissors (large 7-8 inches) |
| 3 spiral notebooks (wide line) | P.E. shoes (required) |
| 1 pkg gallon or quart ziplock baggies (Wold and Higley only) | protractor |
| zippered pencil bag | padded mailing bag (language arts) |
| 2" 3-ring binder |
6th grade supply list--NO TRAPPER KEEPERS!
| 12 #2 lead pencils (no mechanical pencils | 2 pens (blue and red) |
| 1 box crayons | 1 box colored pencils |
| 1 box markers | 2 highlighters |
| 4 oz bottle of Elmer's glue | 2 glue sticks |
| 7 single subject wide line spiral notebooks | 5 pocket folders with prongs |
| ruler with centimeters and inches | large scissors (7-8 inches) |
| 2 boxes kleenex | 1 zipper pouch to hold pencils, etc. |
| 2 large erasers | 2 dry erase markers |
| 1 pkg wide-lined notebook paper | |
| 5-6 ILS Lab | |
| 2" 3-ring notebook | 1 pkg of subject dividers |
| pencil pouch with 3 holes | 1G or 2G flash drive |








